The Problem — IT Ops Bottlenecks
-
Ticket Backlog: Manual triage leads to long queues of unresolved incidents.
-
Slow MTTR: Delays in diagnosing and remediating incidents.
-
SLA Breaches: Enterprises fail to meet contractual service-level agreements.
-
Dirty CMDBs: Duplicate/stale configuration data undermines decision-making and IT audits.
The Fynite Solution — Execution-Driven ITSM
Domain-specific models prioritize true threats and reduce false positives by up to 70%.
AI reconciles duplicate and conflicting data across infrastructure, cloud, and security tools.

Integrations — Embedded in Your IT Ecosystem
-
ITSM Platforms: ServiceNow, BMC Helix, Cherwell.
-
Cloud & Infra: AWS, Azure, Google Cloud, VMware.
-
Monitoring: Dynatrace, AppDynamics, New Relic.
-
Identity & Access: Microsoft AzureAD, SailPoint, CyberArk.
Outcomes — Business Impact
-
MTTR Reduction: Resolution time reduced by 80%.
-
Ticket Backlog Shrinkage: 50% fewer open tickets.
-
CMDB Accuracy: Higher trust in asset data across IT and security.
-
SLA Compliance: Achieved in real time, reducing penalties.
Proof
-
Deloitte used Fynite to reduce SLA monitoring from weeks to 1 day.
-
A Fortune 30 IT Ops team unified 12 sources and deployed predictive workflows across 6PB of data in <5 months.
ITSM Agents: Data Sources, Functions & Business Outcomes
Agent Name | Description | Data Sources (Examples) | Business Outcomes (KPIs) |
|---|---|---|---|
Scanner & AI Trainer | Scans connected systems, tables, and assets; improves AI detection through continuous learning and model training. | CMDB, ServiceNow, ZenDesk | Scanned tables/rows |
Incident Resolver | Auto-triages and resolves incidents using rules + AI-based decisioning and remediation workflows. | ServiceNow, ZenDesk | Incidents auto-resolved, MTTR |
Application Performance Management | Analyzes service health, incident patterns, and operational performance to improve responsiveness. | Tableau, PowerBI | MTTR |
Asset Manager | Tracks assets across systems, updates records, detects inconsistencies, and ensures lifecycle accuracy. | SAP, S/4HANA, MS Dynamics | Efficiency |
Cost Optimizer | Monitors cloud/SaaS/IT spend, detects anomalies, and recommends cost-reduction actions. | CSP Direct Billing | Cost |
SSL Certificate Manager | Monitors certificates, detects expiring SSL/TLS certificates, and automates renewal workflows. | Venafi | MTTR, MTBF |
Change Manager | Orchestrates change requests, evaluates risk, validates impact, and ensures proper change execution. | ServiceNow, ZenDesk | MTTR, MTBF |
Access Manager | Automates access provisioning/deprovisioning, performs entitlement reviews, and ensures least-privilege enforcement. | Manual Azure AD Inputs | Efficiency |
Risk Manager | Monitors risk indicators, maps them to assets, and generates consolidated risk metrics. | CMDB | Risk Metrics |

